Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Ralf 3.600 Points 12/06/2016
Silver Medal 2. Sturka 3.300 Points 04/05/2024
Bronze Medal 3. player76 3.300 Points 07/02/2020
4. Kreuzspinne 3.300 Points 03/16/2019
5. Horpel 3.300 Points 09/16/2018
6. Haselmaus 3.300 Points 06/23/2018
7. Superqualle 3.300 Points 05/06/2017
8. darky 3.300 Points 04/29/2016
9. Mickymaus 3.300 Points 01/31/2016
10. joschi1951 3.300 Points 04/12/2013
You need to sign up to save your highscores.