Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 35.660 Points 02/22/2019
Silver Medal 2. fun-king 25.500 Points 12/18/2009
Bronze Medal 3. leony 25.470 Points 01/17/2009
4. Muehlenchef 25.460 Points 08/24/2008
5. lorelei77 25.450 Points 10/26/2011
6. hotze12 25.440 Points 01/29/2009
7. eagel 25.430 Points 02/13/2009
9. Bor 25.410 Points 07/14/2008
10. Medusa 25.400 Points 08/20/2010
11. blabla 25.400 Points 07/07/2010
You need to sign up to save your highscores.