Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 11.014 Points 09/02/2024
Silver Medal 2. cdmfemueswxaivoykt 9.691 Points 08/28/2024
Bronze Medal 3. okey then 6.529 Points 04/05/2023
4. philippr4g3 6.163 Points 08/22/2023
5. kommtschon 4.287 Points 04/04/2023
6. Eleftheria 3.843 Points 04/07/2023
7. felderer01 3.394 Points 04/05/2023
8. Buffy1112 3.130 Points 04/04/2023
9. Kreuzspinne 3.108 Points 04/24/2023
10. resey 2.980 Points 04/04/2023
You need to sign up to save your highscores.