Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. aggressive KATZE 1.647 Points 10/14/2009
Silver Medal 2. CrazyCreak 1.572 Points 02/08/2009
Bronze Medal 3. bigmart 1.529 Points 04/26/2009
4. MasterLG 1.328 Points 05/15/2008
5. Isi-Bisi 1.235 Points 11/27/2008
6. ailien 1.139 Points 06/11/2008
7. kaddawadda 1.123 Points 05/26/2008
8. SpacySabi 1.098 Points 12/12/2007
9. lille 951 Points 03/13/2010
10. leony 921 Points 07/23/2009
You need to sign up to save your highscores.