Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. schattenspieler 72.350 Points 10/01/2010
Silver Medal 2. MKA91 70.700 Points 01/19/2010
Bronze Medal 3. schiri91 56.100 Points 06/29/2008
4. Kicker92 53.650 Points 12/19/2007
5. STW13 47.500 Points 01/03/2008
6. e-mailghost 37.300 Points 05/18/2010
7. MasterLG 36.350 Points 10/29/2008
8. Sturka 34.700 Points 04/06/2017
9. Ralf 31.450 Points 01/26/2018
10. Kreuzspinne 30.900 Points 06/25/2016
You need to sign up to save your highscores.