Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. crackman 1.528 Points 12/17/2007
Silver Medal 2. MKA91 1.476 Points 02/23/2010
Bronze Medal 3. schattenspieler 1.409 Points 10/02/2010
4. AndyMan 1.344 Points 05/18/2009
5. christian770 1.344 Points 11/20/2007
6. erwinwc 1.303 Points 11/27/2010
7. iiREACHDmG 1.249 Points 01/06/2011
8. moritz1996 1.155 Points 09/28/2009
10. schiri91 904 Points 04/04/2008
11. bobbi99 894 Points 09/22/2009
You need to sign up to save your highscores.