Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 14.482 Points 01/01/2020
Silver Medal 2. MasterLG 6.734 Points 01/18/2009
Bronze Medal 3. MauiPaui 5.681 Points 07/23/2009
4. Kicker92 5.252 Points 04/04/2008
5. Getti 4.654 Points 03/26/2008
6. SAVE WHITE SHARKS 4.524 Points 06/09/2012
7. Grievous 4.485 Points 01/30/2008
8. lille 4.303 Points 02/05/2008
9. AndyMan 4.056 Points 07/18/2009
10. Lollipop 4.017 Points 11/28/2008
You need to sign up to save your highscores.