Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Powergroof 66.677 Points 02/12/2011
Silver Medal 2. MauiPaui 63.649 Points 09/29/2009
Bronze Medal 3. pazi2011 62.013 Points 07/01/2009
5. datzie 52.559 Points 01/05/2008
7. huli1985 50.337 Points 12/30/2007
8. Sturka 48.049 Points 02/09/2019
9. JoF 45.735 Points 12/17/2007
10. schattenspieler 45.482 Points 10/04/2010
11. Gangstalady 44.028 Points 12/16/2007
12. eile 36.931 Points 01/16/2008
You need to sign up to save your highscores.