Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Lollipop 368.140 Points 01/01/2009
Silver Medal 2. pazi2011 362.510 Points 06/29/2009
Bronze Medal 3. Kröte 353.340 Points 06/18/2009
4. MasterLG 348.730 Points 06/24/2011
5. fb1234 348.630 Points 09/27/2008
6. Jack 342.440 Points 09/15/2008
7. Simba 298.750 Points 01/01/2009
8. Sturka 272.640 Points 05/21/2017
9. Atrax1 267.690 Points 08/03/2010
10. Kicker92 246.660 Points 08/22/2009
You need to sign up to save your highscores.