Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Ralf 32.844 Points 03/20/2013
Silver Medal 2. Sturka 27.803 Points 02/21/2019
Bronze Medal 3. zooropa 27.743 Points 03/26/2013
4. heike66 26.370 Points 03/11/2013
5. Flummi 26.322 Points 03/31/2013
6. Kreuzspinne 24.657 Points 03/11/2013
7. STW13 24.281 Points 03/11/2013
8. Medusa 22.956 Points 04/16/2013
9. yve_6283 22.728 Points 03/10/2013
10. delphin 22.500 Points 04/18/2013
You need to sign up to save your highscores.