Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. player76 171.000 Points 07/20/2020
Silver Medal 2. Kreuzspinne 166.600 Points 08/09/2016
Bronze Medal 3. ghostwriter 166.200 Points 08/07/2016
4. Taveuni 162.000 Points 09/04/2016
5. Haselmaus 161.200 Points 05/19/2017
6. Motte 156.400 Points 06/17/2017
7. LeKat 156.200 Points 06/14/2020
8. kuesser1980 155.200 Points 08/10/2016
9. raindrops 153.000 Points 08/06/2016
10. Dumbledore 150.600 Points 08/18/2016
You need to sign up to save your highscores.