Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. marafree 155.300 Points 11/19/2020
Silver Medal 2. Sturka 91.350 Points 11/20/2020
Bronze Medal 3. PCHexe 86.200 Points 11/17/2020
4. Welle 2011 75.400 Points 12/25/2020
5. albaline 74.300 Points 06/14/2021
6. player76 66.600 Points 11/16/2020
7. a-goetze 66.150 Points 05/11/2021
8. Hanel 51.100 Points 11/18/2020
9. elulio 48.250 Points 11/16/2020
10. Kreuzspinne 44.600 Points 06/13/2021
You need to sign up to save your highscores.