Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 24.520 Points 09/18/2020
Silver Medal 2. Welle 2011 24.500 Points 09/21/2020
Bronze Medal 3. player76 24.500 Points 09/17/2020
4. Kreuzspinne 23.650 Points 09/29/2021
5. thea88 23.360 Points 09/17/2020
6. Waldmeister 22.830 Points 11/22/2022
7. freezy501 22.380 Points 09/18/2020
8. marafree 19.030 Points 06/15/2021
9. Hanel 19.010 Points 09/11/2020
10. Dude 18.820 Points 09/13/2020
You need to sign up to save your highscores.