Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 63.790 Points 04/15/2019
Silver Medal 2. aileen01 63.360 Points 04/14/2019
Bronze Medal 3. Kreuzspinne 59.070 Points 04/18/2019
4. Kati10 58.740 Points 11/27/2020
5. Haselmaus 57.530 Points 04/14/2019
6. Hanel 56.990 Points 08/28/2023
7. Wormi 56.800 Points 04/15/2019
8. elulio 56.560 Points 11/22/2019
9. kessy1106 56.550 Points 03/28/2021
10. palomino58 56.020 Points 05/20/2021
You need to sign up to save your highscores.