Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. b4dM4N 98.020 Points 06/29/2016
Silver Medal 2. Mickymaus 97.320 Points 06/16/2016
Bronze Medal 3. Kreuzspinne 97.180 Points 06/12/2016
4. fb1234 95.860 Points 05/23/2016
5. browneye57 95.360 Points 10/07/2016
6. player76 93.780 Points 06/07/2016
7. Playit-freak2008 92.680 Points 07/03/2016
8. Haselmaus 92.460 Points 05/14/2016
9. Wormi 90.980 Points 05/11/2016
10. Schneemaus 90.120 Points 05/16/2016
You need to sign up to save your highscores.