Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 16.949 Points 03/22/2020
Silver Medal 2. Kreuzspinne 16.237 Points 03/28/2020
Bronze Medal 3. marafree 15.590 Points 05/20/2020
4. player76 15.341 Points 05/26/2020
5. Welle 2011 15.064 Points 05/03/2020
6. Dude 13.725 Points 03/20/2020
7. Ramses 11.423 Points 03/22/2020
8. Blumenfee 11.341 Points 11/20/2020
9. PCHexe 10.415 Points 04/15/2020
10. Henne 10.299 Points 06/08/2020
You need to sign up to save your highscores.