Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. player76 159.480 Points 10/11/2020
Silver Medal 2. Kreuzspinne 159.370 Points 10/14/2016
Bronze Medal 3. kuesser1980 159.150 Points 10/13/2016
4. Sturka 157.310 Points 08/04/2019
5. Haselmaus 157.180 Points 10/14/2016
6. Dumbledore 156.010 Points 10/17/2016
7. felderer01 155.650 Points 08/31/2019
8. Schneemaus 155.420 Points 10/13/2016
9. Wormi 154.880 Points 11/01/2016
10. carlos 154.460 Points 08/02/2017
You need to sign up to save your highscores.