Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Iceman 48.280 Points 11/05/2007
Silver Medal 2. TanteTulla 48.190 Points 08/15/2010
Bronze Medal 3. luzia05 48.130 Points 10/09/2009
4. karo1901 48.090 Points 02/25/2009
5. AndyMan 48.070 Points 04/23/2009
7. isa 47.900 Points 10/03/2008
8. jalu 47.870 Points 02/25/2008
9. grete 47.860 Points 02/11/2008
10. sweetheart 47.840 Points 07/03/2009
11. Medusa 47.700 Points 09/09/2010
You need to sign up to save your highscores.