Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 220.529 Points 01/24/2020
Silver Medal 2. felderer01 216.008 Points 12/26/2018
Bronze Medal 3. 14saphiras 210.239 Points 03/01/2014
4. wicht 199.179 Points 05/29/2013
5. SAVE WHITE SHARKS 139.138 Points 12/09/2012
6. fun-king 125.496 Points 11/19/2012
7. Haselmaus 119.076 Points 04/08/2017
8. Medusa 118.227 Points 11/07/2012
9. jum 116.726 Points 11/05/2012
10. zilinda 109.359 Points 03/21/2020
You need to sign up to save your highscores.