Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 37.130 Points 01/21/2017
Silver Medal 2. Ralf 37.050 Points 01/20/2017
Bronze Medal 3. Superqualle 37.020 Points 02/10/2017
4. zaubermaus 36.960 Points 11/13/2017
5. Haselmaus 36.850 Points 01/24/2017
6. Wormi 36.090 Points 01/18/2017
7. Dali 35.680 Points 02/01/2017
8. Welle 2011 35.500 Points 01/30/2017
9. Schneemaus 34.220 Points 01/24/2017
10. player76 32.530 Points 06/21/2018
You need to sign up to save your highscores.