Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 88.520 Points 06/28/2016
Silver Medal 2. toby14 87.240 Points 05/05/2016
Bronze Medal 3. player76 87.080 Points 06/07/2016
4. Sturka 86.680 Points 07/21/2019
5. fb1234 86.610 Points 05/02/2016
6. richie1986 85.550 Points 04/28/2016
7. carlos 85.260 Points 08/02/2017
8. Haselmaus 84.330 Points 08/06/2016
9. felderer01 83.540 Points 04/18/2018
10. Ralf 82.860 Points 05/05/2016
You need to sign up to save your highscores.