Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. felderer01 3.792.049.820 Points 11/02/2021
Silver Medal 2. Ralf 3.773.003.290 Points 09/05/2020
Bronze Medal 3. gymea 936.407.000 Points 09/01/2020
4. LeKat 9.611.890 Points 08/20/2020
5. Kreuzspinne 5.203.460 Points 01/07/2021
6. Dude 4.891.980 Points 06/27/2021
7. Hanel 4.625.030 Points 09/02/2020
8. player76 3.336.620 Points 08/04/2020
9. Haselmaus 2.958.540 Points 07/27/2020
10. URS311 1.237.980 Points 12/09/2024
You need to sign up to save your highscores.