Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 29.269 Points 07/26/2019
Silver Medal 2. Kreuzspinne 28.641 Points 02/01/2024
Bronze Medal 3. marafree 28.472 Points 08/20/2019
4. player76 27.596 Points 10/04/2019
5. Rainbow 26.379 Points 08/08/2019
6. Welle 2011 25.953 Points 07/26/2019
7. Haselmaus 24.719 Points 07/23/2019
8. zaubermaus 24.238 Points 07/27/2019
9. Hanel 21.467 Points 07/23/2019
10. awanes 20.445 Points 11/14/2019
You need to sign up to save your highscores.