Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 12.360 Points 02/10/2020
Silver Medal 2. MasterLG 12.090 Points 12/28/2008
Bronze Medal 3. bigmart 11.780 Points 01/06/2009
4. fb1234 10.710 Points 07/24/2010
5. Mobster 10.470 Points 04/24/2010
6. schattenspieler 10.030 Points 10/18/2010
7. TanteTulla 9.930 Points 08/16/2010
8. killerente 9.400 Points 07/20/2009
10. richie1986 6.540 Points 07/16/2009
11. sweetheart 6.470 Points 03/30/2008
You need to sign up to save your highscores.