Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 555.334 Points 04/07/2019
Silver Medal 2. elulio 528.946 Points 01/24/2019
Bronze Medal 3. Kreuzspinne 527.025 Points 01/25/2019
4. aileen01 522.516 Points 01/13/2019
5. Dude 511.654 Points 10/11/2020
6. karinegypt 497.155 Points 02/19/2019
7. mim 470.215 Points 02/09/2019
8. Haselmaus 450.480 Points 01/12/2019
9. player76 441.337 Points 06/05/2020
10. Wormi 428.965 Points 01/11/2019
You need to sign up to save your highscores.