Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. MasterLG 11.560 Points 05/15/2008
Silver Medal 2. TanteTulla 4.850 Points 08/27/2010
Bronze Medal 3. Treß 4.090 Points 05/23/2010
4. Jemmerman 3.980 Points 05/31/2010
5. Mickymaus 2.810 Points 07/10/2011
6. uniq36 2.780 Points 10/30/2009
7. fb1234 2.520 Points 01/12/2008
8. BruderGaffel 2.430 Points 05/02/2008
9. reaper 2.420 Points 02/22/2008
10. player76 2.370 Points 12/12/2015
You need to sign up to save your highscores.