Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 32.707 Points 05/05/2020
Silver Medal 2. Olympianer 31.631 Points 04/10/2020
Bronze Medal 3. marafree 29.671 Points 06/08/2020
4. MAD 29.160 Points 04/14/2020
5. mac 26.968 Points 04/18/2020
6. Sturka 25.955 Points 07/05/2020
7. Dumbledore 25.784 Points 05/26/2020
8. Haselmaus 25.756 Points 04/16/2020
9. Dude 24.399 Points 05/30/2020
10. Deep_angel1980 24.317 Points 04/14/2020
You need to sign up to save your highscores.