Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. znyx 78.405 Points 03/27/2013
Silver Medal 2. Medusa 78.369 Points 03/23/2013
Bronze Medal 3. Kreuzspinne 78.267 Points 03/22/2013
4. Sturka 73.399 Points 01/08/2019
5. fun-king 72.997 Points 04/14/2013
6. Ralf 72.546 Points 03/16/2013
7. sa06 68.105 Points 03/15/2013
8. Haselmaus 62.696 Points 09/05/2017
9. --6 58.487 Points 03/23/2017
10. --1 58.487 Points 03/13/2017
You need to sign up to save your highscores.