Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 190.793 Points 06/18/2019
Silver Medal 2. Kreuzspinne 174.622 Points 06/19/2019
Bronze Medal 3. Dude 169.243 Points 07/09/2021
4. Haselmaus 166.026 Points 07/26/2019
5. felderer01 149.839 Points 06/19/2019
6. elulio 149.626 Points 06/23/2019
7. player76 149.346 Points 10/09/2019
8. tobi12 145.052 Points 06/22/2019
9. palomino58 144.537 Points 08/11/2019
10. Hanel 142.186 Points 06/17/2019
You need to sign up to save your highscores.