Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 40.987 Points 06/01/2018
Silver Medal 2. Kreuzspinne 40.757 Points 06/01/2018
Bronze Medal 3. Haselmaus 40.390 Points 09/04/2018
4. player76 37.968 Points 10/28/2019
5. Superqualle 35.418 Points 07/05/2017
6. Ralf 8.430 Points 09/27/2017
7. predator 8.041 Points 07/06/2017
8. Wormi 7.733 Points 07/05/2017
9. felderer01 7.412 Points 07/19/2017
10. awanes 5.290 Points 12/09/2018
You need to sign up to save your highscores.