Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 31.425 Points 08/13/2012
Silver Medal 2. player76 31.144 Points 08/11/2012
Bronze Medal 3. Ralf 27.903 Points 09/09/2012
4. fun-king 27.215 Points 08/11/2012
5. feuerfalter 26.819 Points 08/11/2012
6. felderer01 26.060 Points 01/07/2019
7. Sturka 24.216 Points 02/13/2019
8. heike66 23.406 Points 08/12/2012
9. Schneemaus 23.057 Points 08/12/2012
10. steffen85 22.122 Points 08/11/2012
You need to sign up to save your highscores.