Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. grisu 28.158 Points 01/28/2012
Silver Medal 2. fun-king 28.143 Points 03/09/2012
Bronze Medal 3. znyx 28.009 Points 01/24/2012
4. Medusa 27.823 Points 01/26/2012
5. fordi 27.423 Points 02/05/2012
6. Sturka 27.191 Points 01/10/2019
7. SAVE WHITE SHARKS 27.159 Points 01/21/2012
8. Kreuzspinne 27.076 Points 01/20/2012
9. player76 26.786 Points 01/19/2012
10. Ralf 26.008 Points 01/20/2012
You need to sign up to save your highscores.