Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 59.750 Points 12/26/2016
Silver Medal 2. Superqualle 59.420 Points 01/02/2017
Bronze Medal 3. zaubermaus 59.340 Points 11/13/2017
4. Haselmaus 59.310 Points 01/09/2018
5. Ralf 58.820 Points 12/21/2016
6. Dali 56.770 Points 01/31/2017
7. zilinda 53.250 Points 10/16/2020
8. Welle 2011 52.570 Points 01/13/2017
9. Henne 52.450 Points 12/23/2016
10. LeKat 51.380 Points 12/16/2016
You need to sign up to save your highscores.