Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 17.769 Points 01/29/2020
Silver Medal 2. fun-king 17.604 Points 06/25/2012
Bronze Medal 3. znyx 17.312 Points 05/05/2012
4. Kreuzspinne 16.836 Points 05/06/2012
5. grisu 16.441 Points 05/04/2012
6. Medusa 16.166 Points 05/03/2012
7. player76 16.157 Points 05/03/2012
8. bbook 16.017 Points 05/09/2012
9. spanier67 15.894 Points 05/12/2012
10. jg123 14.198 Points 02/27/2014
You need to sign up to save your highscores.