Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 114.200 Points 01/01/2020
Silver Medal 2. MAD 91.500 Points 10/01/2008
Bronze Medal 3. sweetheart 87.200 Points 03/02/2008
4. STW13 42.200 Points 05/31/2013
5. totti78 41.000 Points 03/01/2008
6. MasterLG 39.200 Points 02/03/2009
7. topera1 38.700 Points 03/26/2015
8. MKA91 38.700 Points 01/10/2010
9. Tantchen 38.700 Points 04/23/2009
10. juno77 37.700 Points 01/16/2008
You need to sign up to save your highscores.