Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 558.000 Points 01/07/2020
Silver Medal 2. Kerrlocher Knappe 538.900 Points 01/03/2009
Bronze Medal 3. chrischan 455.300 Points 11/05/2008
4. SAVE WHITE SHARKS 452.100 Points 01/19/2013
5. wishmaster04 452.100 Points 02/07/2009
6. spanier67 448.900 Points 06/07/2009
7. Tüte39 445.700 Points 06/26/2010
8. Mona1989 442.900 Points 06/03/2008
9. Maikson_16 440.100 Points 04/29/2008
10. crackman 431.400 Points 08/15/2008
You need to sign up to save your highscores.