Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 51.282 Points 02/10/2020
Silver Medal 2. MAD 47.356 Points 10/04/2008
Bronze Medal 3. MasterLG 36.563 Points 05/21/2008
4. sweetheart 36.052 Points 03/26/2008
5. G-Styler 29.728 Points 05/11/2008
6. STW13 29.457 Points 03/24/2008
7. Dellamonikus 26.561 Points 01/24/2010
8. leony 25.383 Points 01/31/2009
9. AndyMan 23.546 Points 05/06/2009
10. chrischan 22.727 Points 11/23/2008
You need to sign up to save your highscores.