Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. MAD 58.526 Points 11/08/2008
Silver Medal 2. mac 34.596 Points 09/27/2008
Bronze Medal 3. lancelot 28.973 Points 12/13/2016
4. MasterLG 28.333 Points 01/26/2009
5. Dellamonikus 26.843 Points 04/29/2011
6. STW13 25.660 Points 04/13/2008
7. Sturka 22.818 Points 02/21/2019
8. schattenspieler 20.938 Points 10/10/2010
9. heike66 20.911 Points 07/25/2008
10. crackman 20.331 Points 04/10/2008
You need to sign up to save your highscores.