Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. sweetheart 33.820 Points 05/12/2008
Silver Medal 2. MasterLG 23.620 Points 07/31/2009
Bronze Medal 3. FLAKMANN 14.950 Points 05/19/2012
4. predator 14.880 Points 04/11/2012
5. Kreuzspinne 13.370 Points 09/12/2010
6. Sturka 12.040 Points 08/11/2018
7. MOTTE-FC- 8.750 Points 03/27/2010
8. chrischan 6.180 Points 01/26/2009
9. schattenspieler 5.600 Points 10/12/2010
10. nono 4.700 Points 04/07/2010
You need to sign up to save your highscores.