Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. schattenspieler 794.360 Points 10/12/2010
Silver Medal 2. SAVE WHITE SHARKS 649.640 Points 03/27/2013
Bronze Medal 3. Powergroof 561.700 Points 07/21/2009
4. Yan 251.100 Points 07/21/2009
5. AjdosH 187.700 Points 02/19/2010
6. Hecke 142.100 Points 12/02/2007
7. elulio 94.420 Points 01/23/2009
8. resey 48.860 Points 08/03/2009
9. maotegin 39.080 Points 11/08/2007
10. predator 30.300 Points 05/03/2010
You need to sign up to save your highscores.