Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 3.640 Points 10/11/2020
Silver Medal 2. Kreuzspinne 3.620 Points 06/27/2020
Bronze Medal 3. Ralf 3.600 Points 03/21/2010
5. Mina 3.410 Points 11/27/2008
6. schiri91 3.410 Points 11/23/2007
7. STW13 3.410 Points 11/02/2007
8. blabla 3.390 Points 07/03/2011
9. feuerfalter 3.390 Points 05/22/2010
10. spanier67 3.390 Points 02/29/2008
11. Jack 3.380 Points 12/29/2008
You need to sign up to save your highscores.