Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. AndyMan 1.662.775 Points 01/05/2008
Silver Medal 2. TEKONE 1.052.925 Points 05/22/2008
Bronze Medal 3. josef X 683.400 Points 05/20/2024
4. LittleWulf 415.300 Points 10/14/2007
5. chrischan 239.175 Points 01/28/2009
6. riselpone 155.075 Points 03/21/2010
7. MAD 121.975 Points 10/04/2008
8. lölchen 102.950 Points 12/09/2007
9. SAVE WHITE SHARKS 100.775 Points 08/16/2012
10. Dellamonikus 76.600 Points 05/30/2010
You need to sign up to save your highscores.