Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Dick Holliday 326.600 Points 12/02/2016
Silver Medal 2. jns 285.200 Points 06/25/2009
Bronze Medal 3. Kreuzspinne 37.600 Points 09/23/2011
4. CYNEV 30.123 Points 10/25/2009
5. Roni 28.650 Points 07/18/2010
6. Medusa 26.476 Points 10/06/2010
7. MAD 25.410 Points 07/21/2011
8. Sturka 25.250 Points 06/24/2019
9. AudiS4 16.053 Points 10/03/2009
10. Iceman 13.700 Points 01/06/2009
You need to sign up to save your highscores.