Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 29.464 Points 03/24/2019
Silver Medal 2. Kreuzspinne 29.447 Points 12/29/2013
Bronze Medal 3. player76 29.152 Points 07/02/2020
4. Medusa 28.946 Points 12/28/2013
5. znyx 28.605 Points 01/10/2014
6. Rainbow 28.537 Points 08/04/2016
7. zaubermaus 28.130 Points 01/26/2014
8. Dude 28.046 Points 08/28/2016
9. hatels 28.035 Points 03/03/2017
10. Goldgirl 27.783 Points 12/28/2013
You need to sign up to save your highscores.