Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. chrischan 577.650 Points 03/04/2009
Silver Medal 2. Luckystar 522.340 Points 06/21/2009
Bronze Medal 3. The Duke 504.840 Points 11/18/2007
4. STW13 498.530 Points 12/10/2007
5. AudiS4 490.010 Points 10/13/2009
6. barbabella 474.540 Points 06/01/2010
7. Sturka 465.280 Points 11/11/2019
8. MKA91 414.400 Points 02/14/2010
9. zafluma 411.070 Points 01/11/2009
10. CYNEV 387.280 Points 10/14/2009
You need to sign up to save your highscores.