Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. iiREACHDmG 238.506 Points 09/13/2010
Silver Medal 2. Sturka 198.637 Points 01/24/2020
Bronze Medal 3. huhu4444 186.590 Points 08/06/2010
6. eumel 156.922 Points 06/30/2008
7. Kicker92 154.866 Points 04/27/2008
8. crackman 151.267 Points 09/11/2008
9. JoF 51.413 Points 05/04/2008
10. elulio 49.964 Points 01/17/2009
11. Pilot 69 48.815 Points 06/19/2011
12. Struuki 47.424 Points 03/31/2008
You need to sign up to save your highscores.