Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sweety1986 165.611 Points 09/15/2008
Silver Medal 2. MOTTE-FC- 146.811 Points 03/12/2011
Bronze Medal 3. fangmich 145.352 Points 02/06/2017
4. chrischan 77.931 Points 01/27/2009
5. sabsalo 55.034 Points 05/31/2017
6. Nagash 53.169 Points 05/18/2009
7. Ooma 46.161 Points 09/03/2009
8. Motte 28.418 Points 09/24/2009
9. joerichter 20.699 Points 06/12/2011
10. Medusa 16.519 Points 03/30/2011
You need to sign up to save your highscores.