Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. David Fratzscher 1.517.914 Points 03/22/2014
Silver Medal 2. frischi1 1.488.831 Points 03/05/2013
Bronze Medal 3. Rafael Marques 1.450.389 Points 11/27/2019
4. Suffi 1.217.798 Points 01/15/2009
5. STW13 1.211.319 Points 02/17/2014
6. Der_H 1.163.985 Points 02/09/2010
7. philippr4g3 1.152.429 Points 03/13/2019
8. acer 1959 1.083.522 Points 09/15/2019
9. heike66 1.079.204 Points 02/22/2014
10. chrischan 1.027.076 Points 06/20/2009
You need to sign up to save your highscores.