Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 255.100 Points 01/28/2020
Silver Medal 2. STW13 207.800 Points 01/18/2008
Bronze Medal 3. riselpone 204.300 Points 10/05/2009
4. SAVE WHITE SHARKS 204.200 Points 06/08/2011
7. MasterLG 199.600 Points 01/11/2009
8. schattenspieler 198.350 Points 09/24/2010
9. twilight 197.350 Points 06/09/2010
10. AndyMan 194.900 Points 07/11/2009
11. schiri91 152.450 Points 12/15/2007
12. stephanie 151.750 Points 01/14/2008
You need to sign up to save your highscores.