Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Haselmaus 85,21 Points 10/06/2014
Silver Medal 2. player76 83,46 Points 08/11/2011
Bronze Medal 3. Ralf 76,25 Points 09/15/2012
4. Medusa 73,67 Points 08/09/2011
5. diggedag 60,66 Points 07/02/2010
6. Tine01 60,65 Points 12/04/2014
7. Latte_einhaus 58,26 Points 06/28/2009
8. richie1986 54,75 Points 04/27/2009
9. Kerrlocher Knappe 53,16 Points 12/02/2008
10. --1 49,58 Points 03/19/2017
You need to sign up to save your highscores.